PRC Announces FY 2026 Licensure Examination Schedule
The Professional Regulation Commission (PRC) announces the FY 2026 Schedule of Licensure Examinations, including the opening and deadline of application filings and the target release dates of examination results.
Applicants are reminded that all required documents must be filed and submitted to the concerned PRC Regional Offices or Offsite Service Centers within the prescribed period.
In accordance with Commission Resolution No. 2092 (s. 2025), no late applications will be accepted after the deadline. All applications must be processed through the Licensure Examinations and Registration Information System (LERIS).
Requests for extension of the deadline must be submitted to the Licensure Office at least 15 days before the scheduled deadline. If the deadline falls on a weekend or holiday, it will automatically move to the next working day.
For Special Professional Licensure Examinations (SPLE) abroad, schedules and conduct of exams will follow Republic Act No. 8981, Executive Order No. 835, and other existing PRC policies. Dates and venues for SPLE will be announced once finalized.
To view the complete 2026 Examination Calendar, please check the official link: (insert website link)
For inquiries, you may contact the Licensure Office via:
📧 [email protected]
📧 [email protected]
You may also reach the PRC Regional Offices through the official contact list here: PRC Regional Offices Contact Information
For official updates, visit the PRC website at www.prc.gov.ph and follow their social media pages:
🔗 Facebook
🔗 X (Twitter)
| No. | Name of Examination | Date/s of Examination | Day/s | Application Opening | Application Deadline | Target Release Date |
|---|---|---|---|---|---|---|
| 1 | Real Estate Consultants (Revalida) | Jan 12, 13, and 14 | Mon, Tue, Wed | Aug 21, 2025 | Oct 21, 2025 | Jan 16, 2026 |
| 2 | Architects | Jan 20 and 22 | Tue and Thu | Nov 11, 2025 | Dec 15, 2025 | Jan 27, 2026 |
| 3 | Sanitary Engineers (CBLE) | Jan 26, 27, and 28 | Mon, Tue, Wed | Nov 11, 2025 | Dec 29, 2025 | Jan 30, 2026 |
| 4 | Criminologists | Feb 04, 05, and 06 | Wed, Thu, Fri | Nov 11, 2025 | Dec 29, 2025 | Mar 13, 2026 |
| 5 | Respiratory Therapists (CBLE) | Feb 09 and 10 | Mon and Tue | Nov 11, 2025 | Jan 12, 2026 | Feb 13, 2026 |
| 6 | Mechanical Engineers | Feb 11, 12, and 13 | Wed, Thu, Fri | Nov 13, 2025 | Jan 12, 2026 | Feb 19, 2026 |
| 7 | Certified Plant Mechanics (CBLE) | Feb 11, 12, and 13 | Wed, Thu, Fri | Nov 13, 2025 | Jan 12, 2026 | Feb 19, 2026 |
| 8 | Master Plumbers | Feb 19 and 20 | Thu and Fri | Nov 21, 2025 | Jan 20, 2026 | Feb 25, 2026 |
| 9 | Nurses | Feb 26 and 27 | Thu and Fri | Nov 28, 2025 | Jan 27, 2026 | Mar 19, 2026 |
| 10 | Medical Technologists | Mar 05 and 06 | Thu and Fri | Dec 05, 2025 | Feb 03, 2026 | Mar 11, 2026 |
| 11 | Professional Teachers | Mar 15 | Sun | Dec 03, 2025 | Feb 03, 2026 | May 15, 2026 |
| 12 | Electronics Engineers | Mar 17 and 18 | Tue and Wed | Dec 17, 2025 | Feb 16, 2026 | Mar 24, 2026 |
| 13 | Electronics Technicians | Mar 19 | Thu | Dec 17, 2025 | Feb 16, 2026 | Mar 24, 2026 |
| 14 | Physicians | Mar 23, 24, 30, and 31 | Mon and Tue | Dec 23, 2025 | Feb 23, 2026 | Apr 08, 2026 |
| 15 | Civil Engineers | Mar 26 and 27 | Thu and Fri | Dec 26, 2025 | Feb 24, 2026 | Apr 07, 2026 |
| 16 | Midwives | Apr 14 and 15 | Tue and Wed | Jan 14, 2026 | Mar 16, 2026 | Apr 20, 2026 |
| 17 | Real Estate Brokers | Apr 16 | Thu | Jan 16, 2026 | Mar 17, 2026 | Apr 21, 2026 |
| 18 | Pharmacists | Apr 18 and 19 | Sat and Sun | Jan 16, 2026 | Mar 20, 2026 | Apr 22, 2026 |
| 19 | Registered Electrical Engineers | Apr 21 and 22 | Tue and Wed | Jan 21, 2026 | Mar 23, 2026 | Apr 28, 2026 |
| 20 | Registered Master Electricians | Apr 23 | Thu | Jan 21, 2026 | Mar 23, 2026 | Apr 28, 2026 |
| 21 | Dentists (Written) | May 04, 05, and 06 | Mon, Tue, Wed | Feb 03, 2026 | Apr 06, 2026 | May 20, 2026 |
| 22 | Dental Hygienists (Written-CBLE) | May 07 | Thu | Feb 06, 2026 | Apr 07, 2026 | May 20, 2026 |
| 23 | Dental Hygienists (Practical) | May 08 | Fri | Feb 06, 2026 | Apr 07, 2026 | May 20, 2026 |
| 24 | Dentists (Practical) | May 11–18 | Mon – Mon | Feb 03, 2026 | Apr 06, 2026 | May 20, 2026 |
| 25 | Speech-Language Pathologists (CBLE) | May 18 and 19 | Mon and Tue | Feb 17, 2026 | Apr 20, 2026 | May 21, 2026 |
| 26 | Chemical Engineers (CBLE) | May 20, 21, and 22 | Wed, Thu, Fri | Feb 19, 2026 | Apr 20, 2026 | May 26, 2026 |
| 27 | Certified Public Accountants | May 24, 25, and 26 | Sun, Mon, Tue | Feb 06, 2026 | Apr 10, 2026 | Jun 02, 2026 |
| 28 | Environmental Planners (CBLE) | May 27 and 28 | Wed and Thu | Feb 26, 2026 | Apr 27, 2026 | Jun 01, 2026 |
| 29 | Physical Therapists | Jun 02 and 03 | Tue and Wed | Mar 04, 2026 | May 04, 2026 | Jun 05, 2026 |
| 30 | Occupational Therapists (CBLE) | Jun 04 | Thu | Mar 06, 2026 | May 05, 2026 | Jun 08, 2026 |
| 31 | Architects | Jun 08 and 10 | Mon and Wed | Mar 10, 2026 | May 11, 2026 | Jun 16, 2026 |
| 32 | Interior Designers | Jul 01, 02, and 03 | Wed, Thu, Fri | Mar 31, 2026 | Jun 01, 2026 | Jul 22, 2026 |
| 33 | Real Estate Appraisers | Jul 07 | Tue | Apr 08, 2026 | Jun 08, 2026 | Jul 09, 2026 |
| 34 | Landscape Architects (CBLE) | Jul 08, 09, and 10 | Wed, Thu, Fri | Apr 08, 2026 | Jun 08, 2026 | Jul 14, 2026 |
| 35 | Master Plumbers | Jul 11 and 12 | Sat and Sun | Apr 13, 2026 | Jun 11, 2026 | Jul 15, 2026 |
| 36 | Criminologists | Aug 01, 02, and 03 | Sat, Sun, Mon | Apr 17, 2026 | Jun 17, 2026 | Sep 04, 2026 |
| 37 | Mechanical Engineers | Aug 07, 08, and 09 | Fri, Sat, Sun | May 08, 2026 | Jul 08, 2026 | Aug 12, 2026 |
| 38 | Certified Plant Mechanics (CBLE) | Aug 07, 08, and 09 | Fri, Sat, Sun | May 08, 2026 | Jul 08, 2026 | Aug 12, 2026 |
| 39 | Professional Food Technologists (CBLE) | Aug 12 and 13 | Wed and Thu | May 14, 2026 | Jul 13, 2026 | Aug 17, 2026 |
| 40 | Medical Technologists | Aug 15 and 16 | Sat and Sun | May 15, 2026 | Jul 17, 2026 | Aug 19, 2026 |
| 41 | Guidance Counselors (CBLE) | Aug 17 and 18 | Mon and Tue | May 19, 2026 | Jul 20, 2026 | Aug 24, 2026 |
| 42 | Psychologists (CBLE) | Aug 19 and 20 | Wed and Thu | May 21, 2026 | Jul 20, 2026 | Aug 27, 2026 |
| 43 | Psychometricians | Aug 19 and 20 | Wed and Thu | May 06, 2026 | Jul 06, 2026 | Aug 27, 2026 |
| 44 | Sanitary Engineers (CBLE) | Aug 24, 25, and 26 | Mon, Tue, Wed | May 26, 2026 | Jul 27, 2026 | Aug 28, 2026 |
| 45 | Nurses | Aug 29 and 30 | Sat and Sun | May 15, 2026 | Jul 15, 2026 | Sep 18, 2026 |
| 46 | Foreign Medical Professionals (CBLE) | Sep 01 and 02 | Tue and Wed | Jun 01, 2026 | Aug 03, 2026 | Sep 03, 2026 |
| 47 | Librarians (CBLE) | Sep 03 and 04 | Thu and Fri | Jun 05, 2026 | Aug 04, 2026 | Sep 08, 2026 |
| 48 | Registered Electrical Engineers | Sep 05 and 06 | Sat and Sun | Jun 05, 2026 | Aug 06, 2026 | Sep 10, 2026 |
| 49 | Registered Master Electricians | Sep 07 | Mon | Jun 05, 2026 | Aug 06, 2026 | Sep 10, 2026 |
| 50 | Real Estate Consultants (Written) | Sep 08 | Tue | Jun 10, 2026 | Aug 10, 2026 | Oct 09, 2026 |
| 51 | Social Workers | Sep 09, 10, and 11 | Wed, Thu, Fri | Jun 11, 2026 | Aug 12, 2026 | Sep 16, 2026 |
| 52 | Professional Teachers | Sep 20 | Sun | May 22, 2026 | Jul 23, 2026 | Nov 27, 2026 |
| 53 | Geodetic Engineers (CBLE) | Sep 23 and 24 | Wed and Thu | Jun 25, 2026 | Aug 27, 2026 | Sep 28, 2026 |
| 54 | Civil Engineers | Sep 26 and 27 | Sat and Sun | Jun 11, 2026 | Aug 12, 2026 | Oct 02, 2026 |
| 55 | Ocular Pharmacologists (CBLE) | Sep 28 | Mon | Jun 30, 2026 | Aug 31, 2026 | Oct 15, 2026 |
| 56 | Optometrists (Written-CBLE) | Sep 28, 29, and 30 | Mon, Tue, Wed | Jun 30, 2026 | Aug 31, 2026 | Oct 15, 2026 |
| 57 | Fisheries Professionals | Oct 01 and 02 | Thu and Fri | Jul 03, 2026 | Sep 01, 2026 | Oct 06, 2026 |
| 58 | Physicians | Oct 03, 04, 10, and 11 | Sat and Sun | Jul 03, 2026 | Sep 03, 2026 | Oct 16, 2026 |
| 59 | Real Estate Consultants (Revalida) | Oct 05, 06, and 07 | Mon, Tue, Wed | Jun 10, 2026 | Aug 10, 2026 | Oct 09, 2026 |
| 60 | Optometrists (Practical) | Oct 05-09, and 12 | Mon to Fri, and Mon | Jun 30, 2026 | Aug 31, 2026 | Oct 15, 2026 |
| 61 | Naval Architects (CBLE) | Oct 05, 06 and 07 | Mon, Tue, Wed | Jul 07, 2026 | Sep 07, 2026 | Oct 12, 2026 |
| 62 | Professional Foresters | Oct 08 and 09 | Thu and Fri | Jul 10, 2026 | Sep 08, 2026 | Oct 13, 2026 |
| 63 | Chemical Technicians | Oct 12 | Mon | Jul 16, 2026 | Sep 14, 2026 | Oct 19, 2026 |
| 64 | Chemists (CBLE) | Oct 13 and 14 | Tue and Wed | Jul 14, 2026 | Sep 14, 2026 | Oct 19, 2026 |
| 65 | Pharmacists | Oct 15 and 16 | Thu and Fri | Jul 31, 2026 | Sep 29, 2026 | Oct 21, 2026 |
| 66 | Electronics Engineers | Oct 17 and 18 | Sat and Sun | Jul 17, 2026 | Sep 17, 2026 | Oct 23, 2026 |
| 67 | Electronics Technicians | Oct 19 | Mon | Jul 17, 2026 | Sep 17, 2026 | Oct 23, 2026 |
| 68 | Metallurgical Engineers (CBLE) | Oct 20, 21, and 22 | Tue, Wed, Thu | Jul 22, 2026 | Sep 21, 2026 | Oct 26, 2026 |
| 69 | Mining Engineers (CBLE) | Oct 20, 21, and 22 | Tue, Wed, Thu | Jul 22, 2026 | Sep 21, 2026 | Oct 26, 2026 |
| 70 | Certified Public Accountants | Oct 24, 25, and 26 | Sat, Sun, Mon | Jul 10, 2026 | Sep 09, 2026 | Nov 03, 2026 |
| 71 | Veterinarians (CBLE) | Nov 04, 05, and 06 | Wed, Thu, Fri | Aug 06, 2026 | Oct 05, 2026 | Nov 10, 2026 |
| 72 | Midwives | Nov 07 and 08 | Sat and Sun | Aug 07, 2026 | Oct 08, 2026 | Nov 11, 2026 |
| 73 | Aeronautical Engineers (CBLE) | Nov 09, 10, and 11 | Mon, Tue, Wed | Aug 11, 2026 | Oct 12, 2026 | Nov 13, 2026 |
| 74 | Nutritionist-Dietitians (CBLE) | Nov 12 and 13 | Thu and Fri | Aug 14, 2026 | Oct 13, 2026 | Nov 17, 2026 |
| 75 | Chemical Engineers (CBLE) | Nov 14, 15, and 16 | Sat, Sun, Mon | Aug 14, 2026 | Oct 15, 2026 | Nov 18, 2026 |
| 76 | Customs Brokers | Nov 17 and 18 | Tue and Wed | Aug 19, 2026 | Oct 19, 2026 | Nov 23, 2026 |
| 77 | Agricultural and Biosystems Engineers | Nov 19 and 20 | Thu and Fri | Aug 21, 2026 | Oct 20, 2026 | Nov 24, 2026 |
| 78 | Dentists (Written) | Nov 22, 23, and 24 | Sun, Mon, Tue | Aug 24, 2026 | Oct 23, 2026 | Dec 14, 2026 |
| 79 | Geologists (CBLE) | Nov 25, 26, and 27 | Wed, Thu, Fri | Aug 27, 2026 | Oct 26, 2026 | Dec 02, 2026 |
| 80 | Dentists (Practical) | Nov 28 – Dec 05 | Sat – Sat | Aug 24, 2026 | Oct 23, 2026 | Dec 14, 2026 |
| 81 | Speech-Language Pathologists (CBLE) | Nov 29 and 30 | Sun and Mon | Aug 24, 2026 | Oct 20, 2026 | Dec 03, 2026 |
| 82 | Agriculturists | Dec 01, 02, and 03 | Tue, Wed, Thu | Sep 02, 2026 | Nov 03, 2026 | Dec 10, 2026 |
| 83 | Occupational Therapists (CBLE) | Dec 04 | Fri | Sep 04, 2026 | Nov 04, 2026 | Dec 07, 2026 |
| 84 | Physical Therapists | Dec 05 and 06 | Sat and Sun | Sep 04, 2026 | Nov 04, 2026 | Dec 09, 2026 |
| 85 | Dental Technologists (Written-CBLE) | Dec 07 | Mon | Sep 08, 2026 | Nov 09, 2026 | Dec 14, 2026 |
| 86 | Dental Technologists (Practical) | Dec 08 and 09 | Tue and Wed | Sep 08, 2026 | Nov 09, 2026 | Dec 14, 2026 |
| 87 | Radiologic Technologists (CBLE) | Dec 10 and 11 | Thu and Fri | Sep 11, 2026 | Nov 10, 2026 | Dec 16, 2026 |
| 88 | X-Ray Technologists | Dec 10 and 11 | Thu and Fri | Sep 11, 2026 | Nov 10, 2026 | Dec 16, 2026 |
